Date: June 8-10, 2023
|
Format: Schedule of Events
Thursday,June 8th
1. Registration
2. Dogfight
3. Evening Event (TBA)
Friday,June 9th
1. Breakfast - 7:00 - 8:30 am (Main Dining Room)
2. Shotgun Start - 9 am (3 x 9 hole matches)
3. Evening open
Saturday, June 10th
1. Breakfast - 7:00 - 8:30 am (Bar/Lounge)
2. Shotgun Start - 9 am (2 x 9 hole matches)
3. Shootout - 3:30 - 6 pm
4. Awards Banquet and Dinner (TBA)
|
Entry Fee: $400 per person
|
Field Size Limit: 90 Teams
|
Questions:
|
|
|
Cancellation: Cancellation Policy and Instructions
|
|
|
|
|
Entry | Player 1 |   | Player 2 |   |
1 | Marc Wilson | | Marcel Barre | |
3 | Oscar Hernandez | | |
4 | Patrick Evans | | Tom Robinson | |
5 | Jason Vaniman | | Michael Leingang | |
6 | Michael Perry | | Mike Mclaughlin | |
8 | Brooks Hall | | Nole Mangine | |
9 | Clay Jordan | | Mark Kulik | |
10 | Maynard Ferguson | | Nicholas Pearson | |
11 | Roy Granberry | | |
12 | Kevin Camay | | Ivor Solomon | |
13 | Larry Shealy | | |
14 | Steve Kollross | | Bob Hansell | |
15 | Brian Brenner | | Todd McCormick | |
16 | Cory Keister | | Steven Thomas | |
18 | Russ Lemieux | | Steve Williams | |
19 | Jason Terranova | | Kevin Davis | |
20 | Brent Aronson | | Nick Aronson | |
21 | Matt Doyle | | Chris Oberholtzer | |
22 | Michael Price | | |
23 | Dean Hurst | | |
24 | Matt Dahlhauser | | |
25 | John Dunning | | Gerard White | |
26 | David Flammia | | Timothy Vola | |
27 | Michael Hancock | | Jim Bachstein | |
28 | Todd Hatcher | | Jedediah Berry | |
29 | Charlie Perez | | Darren Marold | |
30 | Andrew Schwartz | | Greg Bradigan | |
31 | DJ Huyck | | |
32 | Darcy Prins | | Todd Gibson | |
33 | David Levin | | Joe Oxman | |
34 | Clayton Griffin | | Nick Beatty | |
35 | Paul Goodloe | | James Santivanez | |
36 | Matthew Smith | | Brian Saccone | |
37 | Jordan Otto | | Allan Waller | |
38 | Michael Whaley | | Matthew Yancey | |
39 | Taylor Harren | | Ryan Quinn | |
40 | DJ Shirley | | Bob Rowley | |
41 | Tony Promiscuo | | James Gray | |
42 | Josh Wilson | | Joe Slavis | |
43 | Brett Richards | | Mark Driggars | |
44 | Mick Migdall | | Earl Swindle | |
45 | William LeProhon | | Scott LeProhon | |
46 | Tim Lagod | | randy Lagod | |
47 | Kyle Wright | | Donald Goodrick | |
48 | David Mattice | | |
49 | Dave Ballard | | Bill Armstrong | |
50 | Russ Patterson | | Charles Shirley | |
51 | John Holthaus | | Ethan Holthaus | |
52 | Steven Greenspan | | Jason Horne | |
53 | Mark Gallagher | | Mike Peckham | |
54 | Joshua Stein | | Chip Schmeelk | |
55 | Chris Jordan | | |
56 | Michael Bartlett | | Adam Dudley | |
57 | Brian Downey | | Jordan Shearer | |
58 | Todd Powers | | Derek Dotson | |
59 | Tom Arsenault | | Tim Pritts | |
60 | Matt Brown | | Lance Watson | |
61 | Nick Bell | | Mark Stroman | |
62 | Michael Woods | | Frank Perisino | |
63 | Peter Webster | | Emery Edwards | |
64 | Barrett Kulik | | Dustin Walsey | |
65 | Rick Foster | | |
67 | Scott Stafford | | David Rekenthaler | |
68 | Scott Peters | | William Atkins | |
69 | Chris James | | Scott Carr | |
70 | Rowan Harmer | | Sergio Torres | |
71 | Tim Kitagawa | | |
72 | Aaron Foresman | | David Benson | |
73 | Matt Manley | | Craig Swiger | |
74 | John Panessa | | Michael Ratliff | |
75 | Ben Cumming | | |
76 | Cliff Stephens | | Andrew Hock | |
77 | Scott Embleau | | Glenn Loewenthal | |
78 | Alec Benson | | Ryan Perry | |
79 | Chuck Pokorny | | Tim Huban | |
80 | Carlton Pilger | | Brett Hatz | |
81 | Wesley Jaillet | | Ed Kilfeather | |
83 | Eli Pilger | | Devan Bhatia | |
84 | Harry Tear | | Prashant Bhatia | |
85 | Steve Harte | | Ted Sullivan | |
86 | Michael Feldman | | Bruce Leaf | |
87 | Jeff Granger | | Brian McDaniel | |
89 | Mark Lavinsky | | |
90 | Peter Feste | | Matthew Feste | |
91 | TJ Forbidussi | | Travis Moore | |
92 | David McBride | | David Beaver | |
93 | Mike Adams | | Richard Herring | |
94 | David Kusiel | | Garrett Oberkfell | |
95 | Stephen Christian | | Danny Lee | |
96 | Jeffrey Cozzo | | Ryan Collins | |
* Alternates |
* 97 | Clark Alexander | | |
* 98 | Nick Kitchens | | Alan Taylor | |
* 99 | Jacob Brinson | | Laurence Kessler | |
* 100 | Chris Carlson | | Mark Bates | |
* 101 | Jason Knapp | | David Musser | |
* 102 | Brandon Walker | | Brian Aller | |
* 103 | Kyle Merrigan | | Craig Current | |
* 104 | Jeremiah Haswell | | Ward Wagner | |
* 105 | Mike Muldoon | | |
* 106 | John McHale | | Craig Bagley | |
* 107 | Joseph Barbaree | | Mike Williford | |
* 109 | Eric Marjoram | | Jason Copeland | |
* 110 | Michael Thilmany | | Andrew Mulick | |
* 111 | Nico Swart | | David Reynolds | |
* 112 | Bryan Hartz | | Cleve Fann | |
* 113 | Wit Truitt | | Steve Fetter | |
* 114 | Benjamin Levine | | Mark Farrish | |
* 115 | Tom Dudek | | Jack Ingram | |
* 116 | Sam Ashton | | Steve Riley | |
* 117 | Bert Rosenthal | | Ken Kraft | |
* 118 | Pratyush lal | | Anand Vijay | |
* 119 | Jeremy Cohen | | Tom Single | |
* 120 | Michael Varnadore | | |
| 23 teams on waitlist | 210 total players on entry list (tournament limit is 180) |
|