Date: October 7-9, 2021
|
Format: Traditional Member Guest Format (9 Hole Team Matches)
Thursday: Practice Round
Friday: 3 x 9 Hole Matches
Saturday: 2 x 9 Hole Matches; followed by Shootout
|
Entry Fee: $850
|
Field Size Limit: 90 Entries
|
Questions:
|
|
|
Cancellation: Cancellation Policy and Instructions
|
|
|
|
|
Entry | Player 1 |   |
1 | Tim Gelinas | |
2 | Chris James | |
3 | Larry Aronson | |
4 | Nick Aronson | |
5 | Bob Rowley | |
6 | Brian McDaniel | |
7 | Spencer Collins | |
8 | John Dunning | |
9 | John McHale | |
10 | Jedediah Berry | |
11 | Kevin Davis | |
12 | Jason Terranova | |
13 | Todd Hatcher | |
14 | Brooks Hall | |
15 | Nick Beatty | |
16 | Matthew Smith | |
17 | Ryan Perry | |
18 | Gerard White | |
19 | Wes Dye | |
20 | Danny Lee | |
21 | Matt Doyle | |
22 | Mark Farrish | |
23 | Kevin Camay | |
24 | Michael Childs | |
25 | Brent Aronson | |
26 | Steven Greenspan | |
27 | Cliff Stephens | |
28 | Nick Chafin | |
29 | Justin Bell | |
30 | Brian Aller | |
31 | Craig Bagley | |
32 | Matt Brown | |
33 | TJ Forbidussi | |
34 | Ted Sullivan | |
35 | Michael Woods | |
36 | Jeremy Cohen | |
37 | Steve Kollross | |
38 | Lance Watson | |
39 | Bob Hansell | |
40 | Bert Rosenthal | |
41 | Adam Dudley | |
42 | Tony Tevault | |
43 | Jimmy Singer | |
44 | Wit Truitt | |
45 | Brian Brenner | |
46 | Mark Gallagher | |
47 | Bruce Bowles | |
48 | Mark Lavinsky | |
49 | Steve Fetter | |
50 | Michael Bartlett | |
51 | Larry Shealy | |
52 | Todd McCormick | |
53 | Bill Armstrong | |
54 | John Barry | |
55 | Jim Nodar | |
56 | Dan Goerlich | |
57 | Nathan Brown | |
58 | Clayton Griffin | |
59 | Marshall Seese | |
60 | Mark Florak | |
61 | Bob Mitzel | |
62 | Nole Mangine | |
63 | Michael Varnadore | |
64 | Chris Carlson | |
65 | Terry Dietrich | |
66 | Maynard Ferguson | |
67 | Brett Richards | |
68 | Mike Peckham | |
69 | Michael Rhea | |
70 | Chad Douglas | |
71 | Bobby Richardson | |
72 | Jim Loricchio | |
73 | Scott Peters | |
74 | Jacob Brinson | |
75 | David Flammia | |
| 75 total players on entry list |
|