Date: June 10-12, 2021
|
Format: Schedule of Events
Thursday,June 10th
1. Registration
2. Dogfight
3. Evening Event (TBA)
Friday,June 11th
1. Breakfast - 7:00 - 8:30 am (Main Dining Room)
2. Shotgun Start - 9 am (3 x 9 hole matches)
3. Evening open
Saturday, June 12th
1. Breakfast - 7:00 - 8:30 am (Bar/Lounge)
2. Shotgun Start - 9 am (2 x 9 hole matches)
3. Shootout - 3:30 - 6 pm
4. Awards Banquet and Dinner (TBA)
|
Entry Fee: $275 PP + cart fees
|
Field Size Limit: 90 Teams
|
Questions:
|
|
|
Cancellation: Cancellation Policy and Instructions
|
|
|
|
|
Entry | Player 1 |   | Player 2 |   |
1 | Michael Woods | | Curt Klein | |
2 | Steve Kollross | | |
3 | Ken Morge | | |
4 | Bob Rowley | | |
5 | Jason Vaniman | | Michael Leingang | |
6 | John Dunning | | Gerard White | |
7 | Cory Keister | | Steven Thomas | |
8 | Chris James | | Scott Carr | |
9 | David Reynolds | | Nico Swart | |
10 | Brian McDaniel | | Jeff Granger | |
11 | Larry Aronson | | Bob Mitzel | |
12 | Nick Aronson | | Brent Aronson | |
13 | Joshua Stein | | Chip Schmeelk | |
14 | John McHale | | Craig Bagley | |
15 | Jedediah Berry | | Todd Hatcher | |
16 | Brooks Hall | | Nole Mangine | |
17 | Matt Dahlhauser | | |
18 | Josh Martin | | |
19 | Kevin Davis | | |
20 | Michael Price | | |
21 | Jason Terranova | | Travis Moore | |
22 | Thomas Lennon | | |
23 | Bob Hansell | | |
24 | Wes Dye | | Ryan Perry | |
25 | Nick Beatty | | Clayton Griffin | |
26 | TJ Forbidussi | | |
27 | Kyle Merrigan | | Craig Current | |
28 | Donald Goodrick | | |
29 | Dustin Walsey | | Nicholas Pearson | |
30 | Matt Brown | | Lance Watson | |
31 | Alec Benson | | Ken Brosnahan | |
32 | Dave Ballard | | Bill Armstrong | |
33 | Tim Kitagawa | | Sam Ashton | |
34 | Todd Powers | | Derek Dotson | |
35 | Danny Lee | | Stephen Christian | |
36 | Jacob Brinson | | Laurence Kessler | |
37 | Clark Alexander | | |
38 | Timothy Vola | | David Flammia | |
39 | Mike Adams | | Kevin Camay | |
40 | David Mattice | | Michael Perry | |
41 | Steve Riley | | |
42 | Paul Goodloe | | |
43 | Jeremy Cohen | | Mark Florak | |
44 | Glenn Loewenthal | | Scott Embleau | |
45 | Roy Granberry | | |
46 | Marshall Seese | | |
47 | David Levin | | Joe Oxman | |
48 | John Taylor | | Ben Cumming | |
49 | Kyle Wright | | Jason Copeland | |
50 | Larry Harper | | Tony Palermo | |
51 | Mike Williford | | Joseph Barbaree | |
52 | Jason Knapp | | David Musser | |
53 | Russ Patterson | | Charles Shirley | |
54 | Chris Oberholtzer | | Matt Doyle | |
55 | Mark Lavinsky | | |
56 | Rowan Harmer | | Sergio Torres | |
57 | Chris Klinkmueller | | |
58 | Joe Slavis | | Josh Wilson | |
59 | Chuck Pokorny | | Tim Huban | |
60 | Larry Shealy | | |
61 | Oscar Hernandez | | |
62 | Michael Hancock | | Jim Bachstein | |
63 | Scott Stafford | | David Rekenthaler | |
64 | John Panessa | | Ed Kilfeather | |
65 | Nathan Brown | | Darcy Prins | |
66 | Peter Feste | | Matthew Feste | |
67 | Marc Wilson | | Marcel Barre | |
68 | Bryan Hartz | | Cleve Fann | |
69 | Mick Migdall | | |
70 | Jeremiah Haswell | | |
71 | Brian Downey | | Jordan Shearer | |
72 | Charlie Perez | | Darren Marold | |
73 | Mark Kulik | | |
74 | Tom Robinson | | Patrick Evans | |
75 | Greg Bradigan | | Andrew Schwartz | |
76 | Doug Kuniansky | | Richard Jacobson | |
77 | Michael Bartlett | | Adam Dudley | |
78 | Bruce Leaf | | Michael Feldman | |
79 | Matt Manley | | Craig Swiger | |
80 | Harry Tear | | Prashant Bhatia | |
81 | Michael Rhea | | Don Smith | |
82 | Russ Lemieux | | Steve Williams | |
83 | Bruce Bowles | | |
84 | Steve Harte | | Ted Sullivan | |
85 | Steve Fetter | | Wit Truitt | |
86 | David Kusiel | | Garrett Oberkfell | |
87 | Tom Dudek | | Alan Taylor | |
88 | Benjamin Levine | | Mark Farrish | |
89 | Chris Jordan | | |
90 | Curtis Bull | | Jimmy Singer | |
* Waitlist |
* 91 | Bruce Carothers | | |
* 92 | Jim Loricchio | | Bobby Richardson | |
* 93 | Tim Lagod | | randy Lagod | |
* 94 | Nick Chafin | | Tim Gelinas | |
* 95 | DJ Huyck | | Craig Hangartner | |
* 96 | Tony Tevault | | |
* 97 | Patrick O'Dea | | Michael Puffer | |
* 98 | Mike Feldberg | | |
* 99 | Mark Stroman | | |
* 100 | William Atkins | | Scott Peters | |
* 101 | Francois Sauve | | |
* 102 | Mark Driggars | | Brett Richards | |
* 103 | Michael Varnadore | | |
* 104 | Michael Mahan | | Brian Ergle | |
* 105 | Bert Rosenthal | | Ken Kraft | |
* 106 | Scott LeProhon | | William LeProhon | |
| 16 teams on waitlist | 181 total players on entry list (tournament limit is 180) |
|