SEM/CHOC Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -24 | Cliff Stephens/Alec Benson/Tim Huban/Steve Hoard | $400.00 | $320.00 |
2nd | -21 | Todd Powers/Nick Kitchens/Michael Bartlett/Chris James | $320.00 | $240.00 |
3rd | -19 | Brian Downey/David Kusiel/Mike Williford/Brooks Hall | $230.00 | $120.00 |
Amounts shown are per team |
|
|
Sem/Choc Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | | Craig Current | $100.00 | $80.00 |
2nd | 1 | Jedediah Berry | $80.00 | $60.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -10 | Tim Huban | $100.00 | $80.00 |
2nd | -8 | Russell Harper | $100.00 | $80.00 |
Amounts shown are per team |
|
|
Choc/Cher Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -29 | Jordan Shearer/Joseph Pons/Cory Keister/Ryan Quinn | $400.00 | $320.00 |
2nd | -24 | Jason Terranova/Scott Peters/John Panessa/Emery Edwards | $320.00 | $240.00 |
3rd | -23 | Jim Bachstein/Jake Johnson/Ivor Solomon/Tony Palermo | $230.00 | $120.00 |
Amounts shown are per team |
|
|
Choc/Cher Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | -3 | John McHale | $100.00 | $80.00 |
2nd | -2 | Wes Dye | $80.00 | $60.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -7 | Ivor Solomon | $100.00 | $80.00 |
2nd | -6 | Emery Edwards | $100.00 | $80.00 |
Amounts shown are per team |
|
|
Cher/Sem Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -24 | Nick Beatty/Curtis Bull/David Musser/Bill Armstrong | $400.00 | $320.00 |
2nd | -21 | Oscar Hernandez/Billy Green/Steve Riley/Clay Jordan | $320.00 | $240.00 |
3rd | -21 | Nicholas Ware/Barrett Kulik/Francois Sauve /Kyle Koehler | $230.00 | $120.00 |
Amounts shown are per team |
|
|
Cher/Sem Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | -3 | Nathan Brown | $100.00 | $80.00 |
2nd | -1 | Nicholas Ware | $80.00 | $60.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | -12 | Bill Armstrong | $100.00 | $80.00 |
2nd | -6 | Nathaniel Estes | $100.00 | $80.00 |
Amounts shown are per team |
|
|
|