Sem Cho Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 152 | John Muenchen/David Kusiel/Michael Bartlett/Steve Hoard | $400.00 | $320.00 |
2nd | 157 | Ben Cumming/Nick Kitchens/Tom Robinson/David Mattice | $320.00 | $240.00 |
3rd | 158 | John McHale/Kyle Wright/David Musser/Bill Armstrong | $240.00 | $110.00 |
Amounts shown are per team |
|
|
Sem Cho Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 68 | Jordan Shearer | $100.00 | $80.00 |
2nd | 71 | Jedediah Berry | $80.00 | $55.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 64 | David Mattice | $100.00 | $80.00 |
2nd | 66 | Nico Swart | $80.00 | $55.00 |
Amounts shown are per team |
|
|
Cho Che Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 147 | Charles Shirley/Michael Thilmany/Tim Huban/Brooks Hall | $400.00 | $320.00 |
2nd | 155 | Lance Watson/Mike Duffy/John Taylor/Jeremy Cohen | $320.00 | $240.00 |
3rd | 157 | Bob Simons/Nick Chafin/Ward Wagner | $240.00 | $110.00 |
Amounts shown are per team |
|
|
Cho Che Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 70 | Charles Shirley | $100.00 | $80.00 |
2nd | 73 | Jason Terranova | $80.00 | $55.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 62 | Brooks Hall | $100.00 | $80.00 |
2nd | 64 | Michael Woods | $80.00 | $55.00 |
Amounts shown are per team |
|
|
Che Sem Flight | |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 154 | Chad Lyon/Jacob Brinson/Clay Jordan/Peter Finsen | $400.00 | $320.00 |
2nd | 156 | Steven Greenspan/Alan Taylor/John Panessa/Ted Sullivan | $320.00 | $240.00 |
3rd | 157 | Cliff Stephens/Eric Seeyave/Michael Whaley/Steve Fetter | $240.00 | $110.00 |
Amounts shown are per team |
|
|
Che Sem Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 71 | Brian Aller | $100.00 | $80.00 |
2nd | 71 | Craig Current | $80.00 | $55.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 66 | Ted Sullivan | $100.00 | $80.00 |
2nd | 66 | Steve Riley | $80.00 | $55.00 |
Amounts shown are per team |
|
|
|