Flight 1 | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 69 | Nicholas Pearson/Dustin Walsey | $220.00 | $200.00 |
2nd | 72 | Jason Terranova/Wes Dye | $180.00 | $160.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 68 | Jason Copeland/Donald Goodrick | $220.00 | $200.00 |
2nd | 68 | Mark Kulik/Scott Shelley | $180.00 | $160.00 |
3rd | 69 | Bryan Hartz/Cleve Fann | $160.00 | $120.00 |
4th | 69 | John Dunning/Gerard White | $100.00 | $80.00 |
5th | 70 | Tim Gelinas/Tony Levitas | $80.00 | $40.00 |
6th | 71 | Russ Lemieux/Roy Lichlyter | $60.00 | $40.00 |
Amounts shown are per team |
|
|
Flight 2 | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 75 | Jim Bachstein/Joey Bachstein | $220.00 | $200.00 |
2nd | 78 | Ivor Solomon/Colin Van Der Ross | $180.00 | $160.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 69 | Michael Puffer/Patrick O'Dea | $220.00 | $200.00 |
2nd | 70 | Jim Foster/Oscar Hernandez | $180.00 | $160.00 |
3rd | 71 | David Flammia/Timothy Vola | $160.00 | $120.00 |
4th | 72 | David Holmes/Mike Duffy | $100.00 | $80.00 |
5th | 72 | Chuck Pokorny/Tim Huban | $80.00 | $40.00 |
6th | 73 | Scott LeProhon/William LeProhon | $60.00 | $40.00 |
Amounts shown are per team |
|
|
Flight 3 | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
1st | 81 | Tony Tevault/Steve Fetter | $220.00 | $200.00 |
2nd | 82 | Bruce Carothers/John Denslinger | $180.00 | $160.00 |
|
NET | Score | Team | Shop credit | Cash P/Pool |
1st | 67 | Tony Palermo/Curt Klein | $220.00 | $200.00 |
2nd | 70 | Jeremiah Haswell/Martin Eaton | $180.00 | $160.00 |
3rd | 70 | Tom Tulloch/Andrew Sullivan | $160.00 | $120.00 |
4th | 72 | Juan Garcia/Gary Anderson | $100.00 | $80.00 |
5th | 72 | Clay Jordan/Peter Vanstrom | $80.00 | $40.00 |
6th | 72 | Scott Carr/Brian Ergle | $60.00 | $40.00 |
Amounts shown are per team |
|
|
Closeups Flight | |
|
GROSS | Score | Team | Shop credit | Cash P/Pool |
SEM 6 | | Jim Bachstein | $0.00 | $50.00 |
CHO 3 | | Dustin Walsey | $0.00 | $50.00 |
CHE 6 | | Jacob Brinson | $0.00 | $50.00 |
Amounts shown are per team |
|
|
|