
Scoring
Monthly Tournaments
Entering 1 point
1st Place 4 points
2nd Place 2 points
3rd Place 1 point
Majors Member-Member and Member-Guest
Entering 1 point
Shootout 1st 6 points
Shootout 2nd 4 points
Shootout 3rd 3 points
Flight Winners 2 points
GRM and Two-man
Entering 1 point
Winner 6 points
Runnerup 4 points
Semi-finalist 2 points
Qualifier
Entering 1 point
Qualify for Club or MGA championship 2 points
Club Championship and MGA
Winner 6 points
Runnerup 4 points
Semi-finalist 2 points
Other Points
NFL Draft Superbowl Runnerup gets 3 points.
|
|
Position |
Points |
Player |
Polar Bear | 4M2BB | Draft | Stableford | 2MBB | MM | CBO | Revenge | Qualifier | Champ | MG | 1st | 22 | Bill Armstrong | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | | 1 |
2nd | 21 | Bob Rowley | 1 | 5 | 5 | 1 | 1 | 3 | 1 | 1 | | | 3 |
3rd | 19 | Patrick Evans | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | | 1 |
4th | 18 | Clay Jordan | 5 | 5 | 1 | 5 | 1 | 1 | | | | | |
| 18 | Ryan Perry | | 5 | | 1 | | 3 | 5 | | 3 | | 1 |
| 18 | Frank Schiappa | 1 | 5 | 1 | 1 | 1 | | 1 | 1 | 3 | 4 | |
| 18 | Mike Williford | | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 1 | | |
8th | 17 | Ben Cumming | 3 | 1 | 1 | 1 | 1 | 7 | | 2 | 1 | | |
| 17 | Tim Huban | 5 | 5 | | 1 | 2 | 3 | 1 | | | | |
| 17 | Cory Keister | | 5 | 5 | 1 | 1 | 1 | | 1 | 3 | | |
11th | 16 | Jeremiah Haswell | | 5 | 1 | | | 1 | 1 | 5 | | | 3 |
| 16 | Michael Varnadore | 1 | 5 | 1 | 1 | 5 | 1 | 1 | | | | 1 |
13th | 15 | Joseph Barbaree | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | | |
| 15 | Oscar Hernandez | | 1 | 5 | 1 | 1 | 3 | | 1 | 3 | | |
| 15 | Steve Hoard | 5 | 1 | 5 | 1 | 1 | | | 1 | | | 1 |
| 15 | David Mattice | 5 | 1 | 2 | 1 | 1 | 4 | | | | | 1 |
| 15 | John Muenchen | 5 | 1 | 5 | | 1 | | 2 | | 1 | | |
| 15 | Chuck Pokorny | 1 | 5 | 1 | | 2 | 3 | 1 | 1 | 1 | | |
| 15 | Martin Sullens | 1 | 5 | | 1 | 5 | 1 | 1 | | | | 1 |
| 15 | Ted Sullivan | 5 | 1 | 1 | 3 | | 1 | 1 | 1 | 1 | | 1 |
21st | 14 | Michael Bartlett | 5 | 3 | | 2 | 1 | 1 | | 1 | | | 1 |
| 14 | Nick Beatty | | 1 | | 5 | | 1 | 3 | | 3 | | 1 |
| 14 | David Flammia | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 |
| 14 | Roy Granberry | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | | | |
| 14 | Steven Greenspan | 3 | 5 | | | 1 | 1 | | | | | 4 |
| 14 | Mark Kulik | 1 | 3 | 1 | 1 | 3 | 1 | 1 | | | | 3 |
| 14 | David Musser | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | | | |
| 14 | Tom Robinson | 3 | 2 | 1 | | 2 | 1 | 3 | 1 | 1 | | |
| 14 | Brandon Walker | 1 | 1 | 1 | 1 | | 1 | 5 | | 3 | | 1 |
30th | 13 | Brian Aller | 5 | 1 | 1 | | | 1 | 1 | | 3 | | 1 |
| 13 | Peter Finsen | 5 | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | | |
| 13 | Michael Hancock | | 1 | 1 | 1 | 1 | 3 | 1 | 5 | | | |
| 13 | David Kusiel | 5 | 3 | | | 3 | 1 | | 1 | | | |
| 13 | Michael Ladd | 1 | 3 | 3 | 5 | | 1 | | | | | |
| 13 | Bruce Leaf | 1 | 1 | 5 | 1 | 1 | 1 | | | | | 3 |
| 13 | Russ Lemieux | 1 | 1 | 3 | 1 | | 1 | 1 | 1 | 1 | | 3 |
| 13 | Lance Watson | 3 | 1 | | 1 | | 1 | 1 | 5 | | | 1 |
38th | 12 | Brent Aronson | 1 | 2 | | | | 1 | 1 | | | | 7 |
| 12 | Craig Current | 3 | | 3 | 2 | 3 | 1 | | | | | |
| 12 | Mike Duffy | 3 | 1 | 5 | 1 | | | 1 | 1 | | | |
| 12 | Matthew Feste | | | | | 5 | 1 | 1 | | 3 | 2 | |
| 12 | Brooks Hall | 5 | 2 | 1 | 1 | 1 | 1 | | | | | 1 |
| 12 | Jim Loricchio | | | 1 | | | | 5 | | 3 | 2 | 1 |
| 12 | Benjamin Thomson | 1 | | 1 | | 5 | | 5 | | | | |
| 12 | Timothy Vola | | 3 | 1 | 3 | | 1 | | | 3 | | 1 |
46th | 11 | Jedediah Berry | 3 | 1 | 3 | 1 | 1 | 1 | | | 1 | | |
| 11 | Bruce Carothers | 1 | 3 | 1 | 1 | 1 | | 3 | | | | 1 |
| 11 | Scott Embleau | 1 | | 5 | 1 | 1 | 1 | 1 | | 1 | | |
| 11 | Maynard Ferguson | | 5 | | | | 1 | 1 | | 3 | | 1 |
| 11 | Donald Goodrick | | 5 | | 1 | | 1 | 1 | | 3 | | |
| 11 | Bryan Hartz | 1 | | | 5 | | 1 | 1 | | 3 | | |
| 11 | Todd Hatcher | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 11 | John McHale | 2 | 2 | | 3 | | 1 | | | 3 | | |
| 11 | John Panessa | 3 | | 1 | 1 | 1 | 3 | | 1 | | | 1 |
| 11 | Eric Seeyave | 2 | 5 | 1 | 1 | | | 1 | 1 | | | |
| 11 | Scott Stafford | | 2 | 2 | 1 | 3 | 1 | 1 | | 1 | | |
| 11 | John Stasko | | | | 1 | | | | 1 | 3 | 6 | |
| 11 | Jason Terranova | 3 | 1 | | 1 | 1 | 1 | 1 | | 2 | | 1 |
| 11 | Michael Woods | 3 | 1 | 2 | | | 1 | 1 | 1 | 1 | | 1 |
60th | 10 | Jim Bachstein | 1 | | | 1 | 1 | 3 | 1 | | | | 3 |
| 10 | Nick Bell | 1 | | 5 | | 1 | 1 | | 1 | | | 1 |
| 10 | Mason Berryman | 1 | | 1 | 1 | 1 | | 5 | | 1 | | |
| 10 | Jacob Brinson | 5 | | 1 | | | 1 | 1 | 1 | | | 1 |
| 10 | Stephen Christian | 1 | 5 | | 1 | | 1 | 1 | | | | 1 |
| 10 | John Dunning | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 10 | Peter Feste | | | | | 5 | 1 | 1 | | 3 | | |
| 10 | Clayton Griffin | 1 | | | | | 1 | | | 3 | 4 | 1 |
| 10 | William LeProhon | | | | 1 | 5 | 3 | 1 | | | | |
| 10 | Scott LeProhon | | | | 1 | 5 | 3 | 1 | | | | |
| 10 | David Levin | 1 | 3 | | | 5 | 1 | | | | | |
| 10 | David McBride | 1 | 5 | 1 | | 1 | 1 | 1 | | | | |
| 10 | Steve Mocarski | 1 | 1 | 1 | 1 | | | 5 | | | | 1 |
| 10 | Joe Oxman | | | 1 | | 5 | 1 | | 3 | | | |
| 10 | Russ Patterson | | 1 | | | 1 | 1 | 1 | | 3 | | 3 |
| 10 | Todd Powers | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 3 | | |
| 10 | David Reynolds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 10 | Ivor Solomon | | 1 | 3 | 1 | 1 | 3 | 1 | | | | |
| 10 | Ward Wagner | 2 | 5 | | 1 | | 1 | 1 | | | | |
| 10 | Dustin Walsey | 1 | 1 | 1 | | 1 | 5 | | | 1 | | |
| 10 | Kyle Wright | 2 | | 2 | | | 1 | 1 | | 3 | | 1 |
81st | 9 | Sam Ashton | 1 | | | 1 | 1 | 1 | 5 | | | | |
| 9 | Michael Baker | | 2 | 1 | 1 | | 4 | | | 1 | | |
| 9 | Bruce Bowles | | 1 | 3 | 1 | | | 1 | 1 | 1 | | 1 |
| 9 | Kevin Camay | 1 | 1 | | 1 | | 3 | | | 3 | | |
| 9 | Matt Doyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 |
| 9 | Ryan Duffy | 1 | 5 | 2 | | 1 | | | | | | |
| 9 | Tim Gelinas | | 1 | 1 | 1 | | | | | 1 | | 5 |
| 9 | Steve Harte | | | 3 | 1 | 1 | 1 | | 3 | | | |
| 9 | Jason Knapp | | 5 | 1 | | | 1 | 1 | 1 | | | |
| 9 | Barrett Kulik | | | 1 | | 2 | 5 | | | 1 | | |
| 9 | Todd McCormick | | | 5 | | | 1 | 1 | 1 | | | 1 |
| 9 | Brian McDaniel | | | 5 | 1 | | 1 | 1 | 1 | | | |
| 9 | Scott Peters | 1 | 1 | 3 | | | 3 | | | | | 1 |
| 9 | Charles Shirley | 5 | | | | 1 | 1 | 1 | | | | 1 |
| 9 | Nico Swart | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | | |
96th | 8 | Larry Aronson | | | 1 | | 1 | | | | 3 | 2 | 1 |
| 8 | Alec Benson | 1 | | | 1 | 1 | 3 | | 1 | 1 | | |
| 8 | Chris Burns | | | | | 1 | | 5 | | 1 | | 1 |
| 8 | Ryan Collins | | 1 | | | 3 | 1 | 1 | | 2 | | |
| 8 | Jeffrey Cozzo | 1 | 1 | | | 3 | 1 | | | 1 | | 1 |
| 8 | Derek Dotson | 1 | 1 | 1 | | 1 | 1 | | | | | 3 |
| 8 | Steve Fetter | 2 | 2 | | | 1 | 1 | 1 | | | | 1 |
| 8 | James Gray | 1 | 2 | 1 | | 1 | 1 | | 2 | | | |
| 8 | Chris James | | | | 1 | | 3 | | | 1 | | 3 |
| 8 | Nick Kitchens | 3 | 1 | 1 | | | 1 | 1 | | | | 1 |
| 8 | Glenn Loewenthal | | 1 | 1 | | 1 | 1 | 1 | | 3 | | |
| 8 | Chad Lyon | 5 | 2 | | 1 | | | | | | | |
| 8 | Matt Manley | | | 1 | 1 | 1 | 1 | 1 | | 3 | | |
| 8 | Michael Price | 1 | | | 1 | 1 | 1 | | 1 | 3 | | |
| 8 | Darcy Prins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| 8 | John Taylor | 3 | 1 | | 1 | | | 1 | 2 | | | |
| 8 | Michael Thilmany | 5 | | | | 1 | 1 | 1 | | | | |
| 8 | Sergio Torres | 1 | 1 | 1 | 1 | | 1 | 3 | | | | |
| 8 | Todd Wacker | 1 | 1 | | 1 | 1 | | 1 | | 3 | | |
| 8 | Michael Whaley | 2 | 1 | 1 | | | 1 | 3 | | | | |
| 8 | Steve Williams | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 |
117th | 7 | William Atkins | | 1 | | 1 | | 3 | | | 1 | | 1 |
| 7 | Nathan Brown | | | 1 | 1 | | | | 3 | 1 | | 1 |
| 7 | Curtis Bull | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | |
| 7 | Tim Butler | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| 7 | Bryce Cumming | | | | | | 7 | | | | | |
| 7 | Kevin Davis | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 1 |
| 7 | Emery Edwards | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 1 |
| 7 | Mark Florak | | 3 | | | | | 1 | | | | 3 |
| 7 | Dean Hurst | | | | 2 | | 1 | 3 | | | | 1 |
| 7 | Jim Kayden | | | | 5 | | | | 1 | 1 | | |
| 7 | Thomas Lennon | | 1 | 2 | 1 | | | 1 | 1 | | | 1 |
| 7 | Eric Marjoram | | 5 | | 1 | | 1 | | | | | |
| 7 | Kyle Merrigan | 1 | | 1 | | 3 | 1 | | | 1 | | |
| 7 | Mick Migdall | 1 | | 1 | 1 | | 1 | | | 3 | | |
| 7 | Lee Nemeth | 1 | 3 | 1 | 1 | | 1 | | | | | |
| 7 | Nicholas Pearson | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | |
| 7 | Charlie Perez | | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 |
| 7 | Ben Powell | 1 | 5 | | | | | 1 | | | | |
| 7 | David Rekenthaler | | 2 | | | 3 | 1 | 1 | | | | |
| 7 | Steve Riley | 3 | | 1 | | 1 | 1 | | | | | 1 |
| 7 | Jordan Shearer | 5 | | | | | 1 | 1 | | | | |
| 7 | Alan Taylor | 3 | | | | | 1 | 1 | 1 | | | 1 |
| 7 | Harry Tear | | 5 | | | | 1 | 1 | | | | |
| 7 | Wit Truitt | 1 | 2 | | | | 1 | | | | | 3 |
141st | 6 | Dave Ballard | | 3 | | | | 3 | | | | | |
| 6 | Nick Chafin | 2 | | 1 | 1 | | | | 1 | | | 1 |
| 6 | Tom Dang | 1 | 1 | 1 | 1 | | | 1 | | 1 | | |
| 6 | Brian Downey | | | | 1 | | 1 | 1 | | 3 | | |
| 6 | Wes Dye | | | | | | | 5 | | | | 1 |
| 6 | Aaron Foresman | 1 | 1 | | 1 | | 3 | | | | | |
| 6 | Jim Foster | | 1 | 1 | | 1 | 3 | | | | | |
| 6 | Brian Gardner | 1 | | | 1 | | | | | 1 | | 3 |
| 6 | Sandy Gerber | | 1 | | 1 | 1 | | 2 | 1 | | | |
| 6 | Paul Goodloe | | | | | | 1 | 5 | | | | |
| 6 | Craig Hangartner | 1 | | 1 | | 1 | | 1 | 1 | | | 1 |
| 6 | Rowan Harmer | | 1 | | | | 1 | 3 | | 1 | | |
| 6 | Tim Kitagawa | | | | | | 1 | 5 | | | | |
| 6 | Chris Klinkmueller | 1 | 1 | 1 | 1 | 1 | | | 1 | | | |
| 6 | Josh Martin | 1 | 1 | 1 | | | | | | 3 | | |
| 6 | Jordan Otto | 1 | | 2 | | | 1 | 1 | 1 | | | |
| 6 | Scott Pinel | 1 | 5 | | | | | | | | | |
| 6 | Brett Richards | | | 1 | | | 1 | 1 | | | | 3 |
| 6 | Francois Sauve | 1 | 1 | 1 | 1 | 1 | | 1 | | | | |
| 6 | Tom Single | 1 | | 1 | 1 | 1 | 1 | | 1 | | | |
| 6 | Cliff Stephens | 2 | | 1 | | | 1 | 1 | | | | 1 |
| 6 | Craig Swiger | | | | | 1 | 1 | 1 | | | | 3 |
| 6 | Zach Vaniman | | | | | 1 | | 1 | 1 | 3 | | |
| 6 | Antonio Vazquez | | 1 | | | 1 | | 1 | 3 | | | |
165th | 5 | Todd Albinger | | | 5 | | | | | | | | |
| 5 | Nic Anderson | 1 | 1 | 1 | | 1 | | 1 | | | | |
| 5 | Gary Anderson | 1 | 1 | 3 | | | | | | | | |
| 5 | Craig Bagley | | | | | | 1 | 3 | | | | 1 |
| 5 | David Benson | | 1 | | | | 3 | | | | | 1 |
| 5 | Greg Bradigan | 1 | | | 1 | | 1 | 1 | | | | 1 |
| 5 | Matt Brown | 1 | | 1 | | 1 | 1 | | 1 | | | |
| 5 | Jeremy Cohen | 3 | | | | | 1 | 1 | | | | |
| 5 | Todd Gibson | | | | | 1 | 1 | | | 3 | | |
| 5 | Paul Hollenstein | | | | | 1 | 1 | | | 3 | | |
| 5 | Tom Huegel | 1 | | | 1 | 1 | | 1 | 1 | | | |
| 5 | Richard Jacobson | | 1 | | 1 | 3 | | | | | | |
| 5 | Paul Kattookaran | | | 1 | 1 | 1 | | 1 | 1 | | | |
| 5 | Howard Kistler | 1 | | 1 | 1 | | | 1 | 1 | | | |
| 5 | Mark Lavinsky | 1 | 1 | 1 | 1 | | 1 | | | | | |
| 5 | Benjamin Levine | | 1 | | | 1 | 1 | 1 | | | | 1 |
| 5 | Nole Mangine | 1 | | | | 1 | 1 | 1 | | 1 | | |
| 5 | Mike Mclaughlin | | 1 | 1 | | | 1 | 2 | | | | |
| 5 | Chris Milhous | | | | | | | 5 | | | | |
| 5 | Tony Palermo | | | 1 | 1 | 1 | | 2 | | | | |
| 5 | Tony Promiscuo | | | | | 1 | 1 | 3 | | | | |
| 5 | Ryan Quinn | 1 | | | | | 1 | 3 | | | | |
| 5 | DJ Shirley | | | | | | 3 | 1 | | | | 1 |
| 5 | Matthew Smith | | 1 | | | | 1 | 2 | | | | 1 |
| 5 | Steven Thomas | | | | 1 | | 1 | | | 3 | | |
| 5 | Kurt Thomson | | | | | 5 | | | | | | |
| 5 | Scott Walsey | 1 | 1 | 1 | 1 | 1 | | | | | | |
192nd | 4 | Mike Adams | | | | | | 1 | | | 3 | | |
| 4 | Bo Baxter | | | 2 | | | 1 | 1 | | | | |
| 4 | Bryan Beckett | | | 1 | 1 | | 1 | | 1 | | | |
| 4 | Michael Bennett | 1 | | | | | | | | | | 3 |
| 4 | Scott Carr | | | | | | 3 | | 1 | | | |
| 4 | Emilio Coirini | | | | | | 1 | | | 3 | | |
| 4 | Win Corry | 1 | | 1 | | 1 | | | | | | 1 |
| 4 | Bob DiCicco | | | | 1 | | | | | | | 3 |
| 4 | Tom Dudek | | | 1 | | | 1 | | 2 | | | |
| 4 | Joe Grace | 1 | | | 3 | | | | | | | |
| 4 | Russell Harper | 1 | 1 | | 2 | | | | | | | |
| 4 | DJ Huyck | | | | | 1 | 1 | 1 | | | | 1 |
| 4 | Steve Kollross | | 1 | | 1 | 1 | 1 | | | | | |
| 4 | Michael McGeehan | 1 | | 1 | 1 | 1 | | | | | | |
| 4 | Travis Moore | | | | | | 1 | | | | | 3 |
| 4 | Andrew Mulick | 1 | | | | 1 | 1 | 1 | | | | |
| 4 | Garrett Oberkfell | | 1 | 1 | | 1 | 1 | | | | | |
| 4 | Frank Perisino | 1 | 1 | 1 | | | 1 | | | | | |
| 4 | Michael Ratliff | | | | | | 3 | | | | | 1 |
| 4 | Jason Rhyne | 1 | 1 | 1 | | | | 1 | | | | |
| 4 | Mark Rosenthal | 1 | 1 | | 1 | 1 | | | | | | |
| 4 | Bob Simons | 2 | | 1 | | | | 1 | | | | |
| 4 | Jimmy Singer | 1 | 1 | | 1 | | | 1 | | | | |
| 4 | David Stricklin | 1 | | | | | | | | 3 | | |
| 4 | Rick Tomcho | | 1 | | | 1 | | 1 | | | | 1 |
| 4 | Gerard White | | 1 | 1 | | | 1 | | | | | 1 |
218th | 3 | Nick Aronson | | | | | 1 | 1 | | | | | 1 |
| 3 | Tom Arsenault | 1 | 1 | | | | 1 | | | | | |
| 3 | Glenn Bass | 1 | | 1 | | 1 | | | | | | |
| 3 | Robert Beckett | | | 1 | 1 | | 1 | | | | | |
| 3 | Justin Bell | | | | 1 | 1 | | 1 | | | | |
| 3 | Ken Brosnahan | | | 3 | | | | | | | | |
| 3 | Matt Dahlhauser | 1 | | | | | 1 | | | | | 1 |
| 3 | Ed Danowitz | | 1 | | | 1 | 1 | | | | | |
| 3 | Terry Downing | | | | | | | | | 3 | | |
| 3 | Mark Driggars | | | | | | 1 | 1 | | 1 | | |
| 3 | Adam Dudley | | | | | | 1 | | | 1 | | 1 |
| 3 | Scott Eanes | | 1 | 1 | | 1 | | | | | | |
| 3 | Cleve Fann | 1 | | | | | 1 | | | 1 | | |
| 3 | Mark Farrish | 1 | | | | | 1 | | | | | 1 |
| 3 | Michael Feldman | | 1 | 1 | | | 1 | | | | | |
| 3 | Shaun Foley | 1 | | | | | | 1 | | | | 1 |
| 3 | TJ Forbidussi | | | 1 | | | 1 | | | | | 1 |
| 3 | Rick Foster | | | | 1 | | 1 | | 1 | | | |
| 3 | Mark Gallagher | | | | | | 3 | | | | | |
| 3 | Jeff Granger | | | 1 | | | 1 | 1 | | | | |
| 3 | Andrew Hock | 1 | | | | | 1 | | | | | 1 |
| 3 | John Holthaus | 1 | 1 | | | | 1 | | | | | |
| 3 | Jason Horne | 1 | | | | 1 | 1 | | | | | |
| 3 | Bill Huff | 1 | | | | 1 | 1 | | | | | |
| 3 | Chris Jordan | | | 1 | | | 1 | | | 1 | | |
| 3 | Alex Kraemer | | | | 1 | | | | | 1 | | 1 |
| 3 | Pratyush lal | | | 1 | | 1 | 1 | | | | | |
| 3 | Brand Livingstone | | 1 | 1 | 1 | | | | | | | |
| 3 | Douglas Lounsbury | | 1 | | | 1 | | 1 | | | | |
| 3 | Michael Misencik | | | 1 | | | | 1 | 1 | | | |
| 3 | Mike Muldoon | | | | | | 1 | 1 | | | | 1 |
| 3 | Mike Peckham | | | | | | 3 | | | | | |
| 3 | Michael Perry | 1 | | | | | 1 | 1 | | | | |
| 3 | Eli Pilger | | | | | 1 | 1 | 1 | | | | |
| 3 | Brian Saccone | | | | | | 1 | 2 | | | | |
| 3 | Mark Scales | | 1 | 1 | | | | 1 | | | | |
| 3 | Gill Shaw | | | | 2 | | | 1 | | | | |
| 3 | Scott Smith | | | 2 | | 1 | | | | | | |
| 3 | John Sullivan | | 1 | 1 | 1 | | | | | | | |
| 3 | Tony Tevault | | | | | 1 | | 1 | | | | 1 |
| 3 | Anand Vijay | | | | | 1 | 1 | | | | | 1 |
| 3 | Eric Vogel | 1 | 1 | | | 1 | | | | | | |
| 3 | Nicholas Ware | | 1 | | | | 1 | | | | | 1 |
| 3 | Andrew Webber | 1 | | 1 | | | | 1 | | | | |
| 3 | Matthew Yancey | | 1 | 1 | | | 1 | | | | | |
263rd | 2 | Marc Balizer | | | 1 | 1 | | | | | | | |
| 2 | Alex Bandy | | | | | 2 | | | | | | |
| 2 | Russell Bandy | | | | | 2 | | | | | | |
| 2 | Mark Bates | | | | | | 1 | | | | | 1 |
| 2 | David Beaver | | 1 | | | | 1 | | | | | |
| 2 | Stephen Brake | 1 | | | | 1 | | | | | | |
| 2 | Chris Carlson | | | | | | 1 | | | | | 1 |
| 2 | Jason Copeland | | | | | | 1 | | | | | 1 |
| 2 | Charles Corbett | | | | | | | | 1 | 1 | | |
| 2 | Guillermo Cremer | | | | 1 | | | 1 | | | | |
| 2 | Terry Dietrich | 1 | 1 | | | | | | | | | |
| 2 | Brian Ergle | | | | | 1 | | 1 | | | | |
| 2 | Sean Ferrell | 1 | 1 | | | | | | | | | |
| 2 | Dan Goerlich | | | | | 1 | | | | | | 1 |
| 2 | Philip Hampy | | | | | 1 | | 1 | | | | |
| 2 | Taylor Harren | 1 | | | | | 1 | | | | | |
| 2 | Stanley Hauseman | | | | 1 | | | 1 | | | | |
| 2 | Richard Herring | | | | | 1 | 1 | | | | | |
| 2 | Wesley Jaillet | | | | | | 1 | | | | | 1 |
| 2 | Laurence Kessler | | | | | | 1 | | | | | 1 |
| 2 | Ken Kraft | | 1 | | | | 1 | | | | | |
| 2 | Alessandro Lamarca | | | | | | | | | 2 | | |
| 2 | Danny Lee | | | | | | 1 | | | | | 1 |
| 2 | Michael Luzzi | 1 | 1 | | | | | | | | | |
| 2 | Darren Marold | 1 | | | | | 1 | | | | | |
| 2 | Dennis McCarty | | 1 | | | 1 | | | | | | |
| 2 | Bradley Michaels | 1 | | | | | 1 | | | | | |
| 2 | Carson Mistretta | | | | | 1 | | 1 | | | | |
| 2 | Dean Myers | | 1 | 1 | | | | | | | | |
| 2 | Matthew Naioti | | | | 1 | 1 | | | | | | |
| 2 | Jim Nodar | | | | 1 | | | | | | | 1 |
| 2 | Chris Oberholtzer | | 1 | | | | 1 | | | | | |
| 2 | Chris Oberkfell | | 1 | | | 1 | | | | | | |
| 2 | Joe Picone | | | 1 | 1 | | | | | | | |
| 2 | Carlton Pilger | | | | | | 1 | 1 | | | | |
| 2 | Tim Pritts | | | | | 1 | 1 | | | | | |
| 2 | Michael Puffer | | | | | 1 | | 1 | | | | |
| 2 | Bobby Richardson | | | 1 | | | | | | | | 1 |
| 2 | David Rones | | 1 | | | 1 | | | | | | |
| 2 | Bert Rosenthal | | 1 | | | | 1 | | | | | |
| 2 | James Santivanez | | | | | | 1 | | | | | 1 |
| 2 | Andrew Schwartz | | | 1 | | | 1 | | | | | |
| 2 | Steve Setlock | | | | | 1 | | 1 | | | | |
| 2 | Larry Shealy | | | | | | 1 | | 1 | | | |
| 2 | Joshua Stein | | | 1 | | | 1 | | | | | |
| 2 | Darren Strozier | 1 | | | | | | | | 1 | | |
| 2 | Earl Swindle | | | | | | 1 | | | | | 1 |
310th | 1 | Clark Alexander | | | | | | 1 | | | | | |
| 1 | Joey Bachstein | | | | | 1 | | | | | | |
| 1 | Andy Baribeau | | | | | | | 1 | | | | |
| 1 | Chris Barnes | | | | | | | 1 | | | | |
| 1 | Marcel Barre | | | | | | 1 | | | | | |
| 1 | John Barry | | | | | | | | | | | 1 |
| 1 | Prashant Bhatia | | | | | | 1 | | | | | |
| 1 | Devan Bhatia | | | | | | 1 | | | | | |
| 1 | Brian Brenner | | | | | | 1 | | | | | |
| 1 | Beau Brinkley | | | | | | | | | | | 1 |
| 1 | Brad Brown | | | 1 | | | | | | | | |
| 1 | Justin Calvert | | 1 | | | | | | | | | |
| 1 | Michael Childs | | | | | | | | | | | 1 |
| 1 | Spencer Collins | | | | | | | | | | | 1 |
| 1 | Steven Davie | | | | | | | | | 1 | | |
| 1 | Brett Dixon | | | | | | | | | | | 1 |
| 1 | Timothy Dodson | | | | | | | 1 | | | | |
| 1 | Tim Donovan | | | | | 1 | | | | | | |
| 1 | Jason Embro | 1 | | | | | | | | | | |
| 1 | Dave Erwin | | 1 | | | | | | | | | |
| 1 | Mike Feldberg | | | | | | | | | | | 1 |
| 1 | Bobby Guiendon | 1 | | | | | | | | | | |
| 1 | Kevin Hannum | | | | | 1 | | | | | | |
| 1 | Bob Hansell | | | | | | 1 | | | | | |
| 1 | Larry Harper | | 1 | | | | | | | | | |
| 1 | Brett Hatz | | | | | | 1 | | | | | |
| 1 | Steve Hipsman | | | | | | | | | 1 | | |
| 1 | Ethan Holthaus | | | | | | 1 | | | | | |
| 1 | Tanner Huyck | | | | | | 1 | | | | | |
| 1 | Jack Ingram | | | | | | 1 | | | | | |
| 1 | Jake Johnson | | | | | | | | 1 | | | |
| 1 | Charlie Jordan | 1 | | | | | | | | | | |
| 1 | Michael Kavney | | | | | | | 1 | | | | |
| 1 | Ed Kilfeather | | | | | | 1 | | | | | |
| 1 | Kobe Kitagawa | | | | | | 1 | | | | | |
| 1 | Curt Klein | | | | | 1 | | | | | | |
| 1 | Kyle Koehler | | | | | | | 1 | | | | |
| 1 | Doug Kuniansky | 1 | | | | | | | | | | |
| 1 | Tim Lagod | | | | | | 1 | | | | | |
| 1 | randy Lagod | | | | | | 1 | | | | | |
| 1 | Randy Lambeth | | | | | | 1 | | | | | |
| 1 | Michael Leingang | | | | | | 1 | | | | | |
| 1 | David Levy | | 1 | | | | | | | | | |
| 1 | Roy Lichlyter | 1 | | | | | | | | | | |
| 1 | Michael Lippert | | | | | | | | | | | 1 |
| 1 | Michael Mahan | 1 | | | | | | | | | | |
| 1 | Todd Maziar | | 1 | | | | | | | | | |
| 1 | John Minter | | | | | | | 1 | | | | |
| 1 | Jason Nienaber | | | | | | | 1 | | | | |
| 1 | Patrick O'Dea | | | | | | | 1 | | | | |
| 1 | Walt Pickell | | | | | | | 1 | | | | |
| 1 | David Prokupek | | | | | | | 1 | | | | |
| 1 | William Reedy | | | | | | | | | 1 | | |
| 1 | Jack Rehm | | | | | | 1 | | | | | |
| 1 | Michael Rhea | | | | | | | 1 | | | | |
| 1 | Peter Savitz | | 1 | | | | | | | | | |
| 1 | Chip Schmeelk | | | | | | 1 | | | | | |
