
Scoring
Monthly Tournaments
Entering 1 point
1st Place 4 points
2nd Place 2 points
3rd Place 1 point
Majors Member-Member and Member-Guest
Entering 1 point
Shootout 1st 6 points
Shootout 2nd 4 points
Shootout 3rd 3 points
Flight Winners 2 points
GRM and Two-man
Entering 1 point
Winner 6 points
Runnerup 4 points
Semi-finalist 2 points
Qualifier
Entering 1 point
Qualify for Club or MGA championship 2 points
Club Championship and MGA
Winner 6 points
Runnerup 4 points
Semi-finalist 2 points
Other Points
NFL Draft Superbowl Runnerup gets 3 points.
|
|
Position |
Points |
Player |
Polar Bear | 4M2BB | Draft | Stableford | 2MBB | MM | CBO | Revenge | Qualifier | Champ | MG | Ryder | GRM | 2ManMP | Memorial | 1st | 30 | Bill Armstrong | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | | 1 | 1 | 1 | 1 | 5 |
2nd | 28 | Jeremiah Haswell | | 5 | 1 | | | 1 | 1 | 5 | | | 3 | 1 | 7 | 1 | 3 |
3rd | 27 | Bob Rowley | 1 | 5 | 5 | 1 | 1 | 3 | 1 | 1 | | | 3 | 3 | 1 | 1 | 1 |
4th | 24 | Patrick Evans | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 |
| 24 | Ryan Perry | | 5 | | 1 | | 3 | 5 | | 3 | | 1 | | | 1 | 5 |
6th | 23 | Ben Cumming | 3 | 1 | 1 | 1 | 1 | 7 | | 2 | 1 | | | 1 | 1 | 1 | 3 |
| 23 | Jim Loricchio | | | 1 | | | | 5 | | 3 | 2 | 1 | 5 | | 1 | 5 |
| 23 | David Mattice | 5 | 1 | 2 | 1 | 1 | 4 | | | | | 1 | 1 | 1 | 1 | 5 |
9th | 21 | David Flammia | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 2 | 1 | 1 | 3 |
| 21 | Clay Jordan | 5 | 5 | 1 | 5 | 1 | 1 | | | | | | 2 | | | 1 |
| 21 | Cory Keister | | 5 | 5 | 1 | 1 | 1 | | 1 | 3 | | | 1 | 1 | 1 | 1 |
| 21 | Brian McDaniel | | | 5 | 1 | | 1 | 1 | 1 | | | | 3 | | 7 | 2 |
| 21 | Frank Schiappa | 1 | 5 | 1 | 1 | 1 | | 1 | 1 | 3 | 4 | | 1 | 1 | | 1 |
14th | 20 | Nick Beatty | | 1 | | 5 | | 1 | 3 | | 3 | | 1 | 5 | | | 1 |
| 20 | Steve Hoard | 5 | 1 | 5 | 1 | 1 | | | 1 | | | 1 | 1 | 3 | 1 | |
| 20 | Tim Huban | 5 | 5 | | 1 | 2 | 3 | 1 | | | | | 1 | 1 | 1 | |
| 20 | Benjamin Thomson | 1 | | 1 | | 5 | | 5 | | | | | 1 | 1 | 1 | 5 |
| 20 | Mike Williford | | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 1 | | | | | 1 | 1 |
19th | 19 | Brian Aller | 5 | 1 | 1 | | | 1 | 1 | | 3 | | 1 | 1 | 1 | 1 | 3 |
| 19 | Joseph Barbaree | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | | | 1 | 1 | 1 | 1 |
| 19 | Scott Embleau | 1 | | 5 | 1 | 1 | 1 | 1 | | 1 | | | 5 | | 1 | 2 |
| 19 | Ted Sullivan | 5 | 1 | 1 | 3 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| 19 | Michael Varnadore | 1 | 5 | 1 | 1 | 5 | 1 | 1 | | | | 1 | | 1 | 1 | 1 |
| 19 | Brandon Walker | 1 | 1 | 1 | 1 | | 1 | 5 | | 3 | | 1 | | 1 | 1 | 3 |
25th | 18 | Michael Bartlett | 5 | 3 | | 2 | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 |
| 18 | Todd Hatcher | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 5 | 1 | 1 | |
| 18 | Mark Kulik | 1 | 3 | 1 | 1 | 3 | 1 | 1 | | | | 3 | 1 | 1 | 1 | 1 |
| 18 | John Muenchen | 5 | 1 | 5 | | 1 | | 2 | | 1 | | | 1 | 1 | 1 | |
| 18 | Chuck Pokorny | 1 | 5 | 1 | | 2 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | |
| 18 | Jason Terranova | 3 | 1 | | 1 | 1 | 1 | 1 | | 2 | | 1 | 1 | | 1 | 5 |
| 18 | Timothy Vola | | 3 | 1 | 3 | | 1 | | | 3 | | 1 | 2 | | 1 | 3 |
32nd | 17 | Roy Granberry | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | | | | | 1 | 1 | 1 |
| 17 | Michael Hancock | | 1 | 1 | 1 | 1 | 3 | 1 | 5 | | | | 1 | 1 | 1 | 1 |
| 17 | Steve Harte | | | 3 | 1 | 1 | 1 | | 3 | | | | 1 | 1 | 1 | 5 |
| 17 | David Kusiel | 5 | 3 | | | 3 | 1 | | 1 | | | | 1 | 1 | 1 | 1 |
| 17 | Nole Mangine | 1 | | | | 1 | 1 | 1 | | 1 | | | 5 | 1 | 1 | 5 |
| 17 | David Musser | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 |
38th | 16 | Nick Bell | 1 | | 5 | | 1 | 1 | | 1 | | | 1 | 1 | | | 5 |
| 16 | Bruce Carothers | 1 | 3 | 1 | 1 | 1 | | 3 | | | | 1 | | 5 | | |
| 16 | Steven Greenspan | 3 | 5 | | | 1 | 1 | | | | | 4 | | 1 | 1 | |
| 16 | Oscar Hernandez | | 1 | 5 | 1 | 1 | 3 | | 1 | 3 | | | | | 1 | |
| 16 | Bruce Leaf | 1 | 1 | 5 | 1 | 1 | 1 | | | | | 3 | | 1 | 1 | 1 |
| 16 | Scott LeProhon | | | | 1 | 5 | 3 | 1 | | | | | 1 | | 5 | |
| 16 | William LeProhon | | | | 1 | 5 | 3 | 1 | | | | | 1 | | 5 | |
| 16 | Tom Robinson | 3 | 2 | 1 | | 2 | 1 | 3 | 1 | 1 | | | | 1 | 1 | |
| 16 | Michael Thilmany | 5 | | | | 1 | 1 | 1 | | | | | | | 3 | 5 |
| 16 | Ward Wagner | 2 | 5 | | 1 | | 1 | 1 | | | | | 1 | 1 | 1 | 3 |
48th | 15 | Jim Bachstein | 1 | | | 1 | 1 | 3 | 1 | | | | 3 | 1 | 1 | 1 | 2 |
| 15 | Jeff Granger | | | 1 | | | 1 | 1 | | | | | 3 | | 7 | 2 |
| 15 | Clayton Griffin | 1 | | | | | 1 | | | 3 | 4 | 1 | | | | 5 |
| 15 | Brooks Hall | 5 | 2 | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | 1 | 1 |
| 15 | Nick Kitchens | 3 | 1 | 1 | | | 1 | 1 | | | | 1 | | 1 | 1 | 5 |
| 15 | Russ Lemieux | 1 | 1 | 3 | 1 | | 1 | 1 | 1 | 1 | | 3 | | | 1 | 1 |
| 15 | Glenn Loewenthal | | 1 | 1 | | 1 | 1 | 1 | | 3 | | | 5 | 1 | 1 | |
| 15 | Steve Mocarski | 1 | 1 | 1 | 1 | | | 5 | | | | 1 | 3 | | 1 | 1 |
| 15 | John Panessa | 3 | | 1 | 1 | 1 | 3 | | 1 | | | 1 | 1 | 1 | 1 | 1 |
| 15 | Dustin Walsey | 1 | 1 | 1 | | 1 | 5 | | | 1 | | | 3 | | 1 | 1 |
| 15 | Lance Watson | 3 | 1 | | 1 | | 1 | 1 | 5 | | | 1 | | 1 | 1 | |
| 15 | Michael Woods | 3 | 1 | 2 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
60th | 14 | Brent Aronson | 1 | 2 | | | | 1 | 1 | | | | 7 | | | 1 | 1 |
| 14 | Chris Burns | | | | | 1 | | 5 | | 1 | | 1 | 1 | | | 5 |
| 14 | Craig Current | 3 | | 3 | 2 | 3 | 1 | | | | | | | | 1 | 1 |
| 14 | Matt Doyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 3 | 1 | 1 | |
| 14 | Mike Duffy | 3 | 1 | 5 | 1 | | | 1 | 1 | | | | | | 1 | 1 |
| 14 | Emery Edwards | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 5 | | 1 | 1 |
| 14 | Maynard Ferguson | | 5 | | | | 1 | 1 | | 3 | | 1 | | 1 | 1 | 1 |
| 14 | Bryan Hartz | 1 | | | 5 | | 1 | 1 | | 3 | | | | 1 | 1 | 1 |
| 14 | John McHale | 2 | 2 | | 3 | | 1 | | | 3 | | | | | 1 | 2 |
| 14 | Todd Powers | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 3 | | | | 1 | 1 | 2 |
| 14 | Darcy Prins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 3 | 1 | 1 | 1 |
| 14 | Bobby Richardson | | | 1 | | | | | | | | 1 | 5 | 1 | 1 | 5 |
| 14 | Ivor Solomon | | 1 | 3 | 1 | 1 | 3 | 1 | | | | | 1 | 1 | 1 | 1 |
| 14 | Scott Stafford | | 2 | 2 | 1 | 3 | 1 | 1 | | 1 | | | | 1 | 1 | 1 |
74th | 13 | Jedediah Berry | 3 | 1 | 3 | 1 | 1 | 1 | | | 1 | | | | 1 | 1 | |
| 13 | Bruce Bowles | | 1 | 3 | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| 13 | Ryan Duffy | 1 | 5 | 2 | | 1 | | | | | | | 1 | 1 | 1 | 1 |
| 13 | Steve Fetter | 2 | 2 | | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | 3 |
| 13 | Tim Gelinas | | 1 | 1 | 1 | | | | | 1 | | 5 | 1 | 1 | 1 | 1 |
| 13 | Donald Goodrick | | 5 | | 1 | | 1 | 1 | | 3 | | | | 1 | 1 | |
| 13 | David Levin | 1 | 3 | | | 5 | 1 | | | | | | | 1 | 1 | 1 |
| 13 | David McBride | 1 | 5 | 1 | | 1 | 1 | 1 | | | | | 1 | 1 | | 1 |
| 13 | Russ Patterson | | 1 | | | 1 | 1 | 1 | | 3 | | 3 | | 1 | 1 | 1 |
| 13 | David Reynolds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 |
| 13 | Eric Seeyave | 2 | 5 | 1 | 1 | | | 1 | 1 | | | | | 1 | | 1 |
| 13 | John Stasko | | | | 1 | | | | 1 | 3 | 6 | | 1 | | 1 | |
| 13 | Nico Swart | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 3 | | 1 | |
| 13 | Steve Williams | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | 3 | | 1 | 1 |
88th | 12 | Mason Berryman | 1 | | 1 | 1 | 1 | | 5 | | 1 | | | 1 | 1 | | |
| 12 | Jacob Brinson | 5 | | 1 | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | |
| 12 | Kevin Camay | 1 | 1 | | 1 | | 3 | | | 3 | | | 1 | | 1 | 1 |
| 12 | Stephen Christian | 1 | 5 | | 1 | | 1 | 1 | | | | 1 | 1 | | 1 | |
| 12 | John Dunning | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | |
| 12 | Matthew Feste | | | | | 5 | 1 | 1 | | 3 | 2 | | | | | |
| 12 | Barrett Kulik | | | 1 | | 2 | 5 | | | 1 | | | 1 | 1 | 1 | |
| 12 | Joe Oxman | | | 1 | | 5 | 1 | | 3 | | | | 1 | | | 1 |
| 12 | Scott Peters | 1 | 1 | 3 | | | 3 | | | | | 1 | 1 | 1 | 1 | |
| 12 | Matthew Smith | | 1 | | | | 1 | 2 | | | | 1 | | 1 | 1 | 5 |
| 12 | John Taylor | 3 | 1 | | 1 | | | 1 | 2 | | | | | | 1 | 3 |
99th | 11 | Sam Ashton | 1 | | | 1 | 1 | 1 | 5 | | | | | 1 | | 1 | |
| 11 | Alec Benson | 1 | | | 1 | 1 | 3 | | 1 | 1 | | | | 1 | 1 | 1 |
| 11 | Derek Dotson | 1 | 1 | 1 | | 1 | 1 | | | | | 3 | | | 1 | 2 |
| 11 | Brian Downey | | | | 1 | | 1 | 1 | | 3 | | | | | | 5 |
| 11 | Wes Dye | | | | | | | 5 | | | | 1 | 5 | | | |
| 11 | James Gray | 1 | 2 | 1 | | 1 | 1 | | 2 | | | | | 1 | 1 | 1 |
| 11 | Jim Kayden | | | | 5 | | | | 1 | 1 | | | 1 | 1 | 1 | 1 |
| 11 | Pratyush lal | | | 1 | | 1 | 1 | | | | | | 1 | 1 | 1 | 5 |
| 11 | Thomas Lennon | | 1 | 2 | 1 | | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
| 11 | Matt Manley | | | 1 | 1 | 1 | 1 | 1 | | 3 | | | 1 | | 1 | 1 |
| 11 | Josh Martin | 1 | 1 | 1 | | | | | | 3 | | | 3 | | 1 | 1 |
| 11 | Todd McCormick | | | 5 | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | |
| 11 | Charlie Perez | | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
| 11 | Brett Richards | | | 1 | | | 1 | 1 | | | | 3 | 3 | | 1 | 1 |
| 11 | Charles Shirley | 5 | | | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | |
| 11 | Sergio Torres | 1 | 1 | 1 | 1 | | 1 | 3 | | | | | 1 | 1 | 1 | |
| 11 | Josh Wilson | | | | | | 1 | | | | | | 5 | | | 5 |
| 11 | Kyle Wright | 2 | | 2 | | | 1 | 1 | | 3 | | 1 | | 1 | | |
117th | 10 | William Atkins | | 1 | | 1 | | 3 | | | 1 | | 1 | 1 | 1 | 1 | |
| 10 | Nathan Brown | | | 1 | 1 | | | | 3 | 1 | | 1 | | 1 | 1 | 1 |
| 10 | Nick Chafin | 2 | | 1 | 1 | | | | 1 | | | 1 | 1 | 1 | 1 | 1 |
| 10 | Jeffrey Cozzo | 1 | 1 | | | 3 | 1 | | | 1 | | 1 | | 1 | 1 | |
| 10 | Peter Feste | | | | | 5 | 1 | 1 | | 3 | | | | | | |
| 10 | TJ Forbidussi | | | 1 | | | 1 | | | | | 1 | | 1 | 1 | 5 |
| 10 | Andrew Hock | 1 | | | | | 1 | | | | | 1 | 5 | 1 | 1 | |
| 10 | Chris James | | | | 1 | | 3 | | | 1 | | 3 | | 1 | 1 | |
| 10 | Chris Klinkmueller | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | 1 | 1 | 1 | 1 |
| 10 | Jason Knapp | | 5 | 1 | | | 1 | 1 | 1 | | | | 1 | | | |
| 10 | Kyle Merrigan | 1 | | 1 | | 3 | 1 | | | 1 | | | | 1 | 1 | 1 |
| 10 | Jordan Otto | 1 | | 2 | | | 1 | 1 | 1 | | | | | 1 | 3 | |
| 10 | Michael Price | 1 | | | 1 | 1 | 1 | | 1 | 3 | | | | 1 | | 1 |
| 10 | David Rekenthaler | | 2 | | | 3 | 1 | 1 | | | | | 1 | | 1 | 1 |
| 10 | Alan Taylor | 3 | | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | |
| 10 | Wit Truitt | 1 | 2 | | | | 1 | | | | | 3 | | | | 3 |
| 10 | TJ Vazquez | | 1 | | | 1 | | 1 | 3 | | | | 2 | 1 | | 1 |
| 10 | Todd Wacker | 1 | 1 | | 1 | 1 | | 1 | | 3 | | | 1 | | 1 | |
| 10 | Matthew Yancey | | 1 | 1 | | | 1 | | | | | | 1 | | 1 | 5 |
136th | 9 | Larry Aronson | | | 1 | | 1 | | | | 3 | 2 | 1 | | | | 1 |
| 9 | Tom Arsenault | 1 | 1 | | | | 1 | | | | | | | | 1 | 5 |
| 9 | Curtis Bull | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | | | 1 |
| 9 | Mark Florak | | 3 | | | | | 1 | | | | 3 | | | 1 | 1 |
| 9 | Dean Hurst | | | | 2 | | 1 | 3 | | | | 1 | | 1 | 1 | |
| 9 | Chad Lyon | 5 | 2 | | 1 | | | | | | | | | 1 | | |
| 9 | Eric Marjoram | | 5 | | 1 | | 1 | | | | | | | | 1 | 1 |
| 9 | Nicholas Pearson | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | |
| 9 | Steve Riley | 3 | | 1 | | 1 | 1 | | | | | 1 | 1 | | | 1 |
| 9 | Brian Saccone | | | | | | 1 | 2 | | | | | 1 | | | 5 |
| 9 | DJ Shirley | | | | | | 3 | 1 | | | | 1 | | | 1 | 3 |
| 9 | Tom Single | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | 1 | 1 | 1 | |
| 9 | Cliff Stephens | 2 | | 1 | | | 1 | 1 | | | | 1 | | 1 | 1 | 1 |
| 9 | Craig Swiger | | | | | 1 | 1 | 1 | | | | 3 | 1 | 1 | | 1 |
| 9 | Harry Tear | | 5 | | | | 1 | 1 | | | | | | | 1 | 1 |
| 9 | Michael Whaley | 2 | 1 | 1 | | | 1 | 3 | | | | | 1 | | | |
152nd | 8 | Nic Anderson | 1 | 1 | 1 | | 1 | | 1 | | | | | 1 | 1 | 1 | |
| 8 | Dave Ballard | | 3 | | | | 3 | | | | | | 1 | | 1 | |
| 8 | Ryan Collins | | 1 | | | 3 | 1 | 1 | | 2 | | | | | | |
| 8 | Tom Dang | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | | 1 | 1 | |
| 8 | Kevin Davis | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 1 | | | 1 | |
| 8 | Mark Driggars | | | | | | 1 | 1 | | 1 | | | 3 | 1 | 1 | |
| 8 | Aaron Foresman | 1 | 1 | | 1 | | 3 | | | | | | | | 1 | 1 |
| 8 | Paul Goodloe | | | | | | 1 | 5 | | | | | | | 1 | 1 |
| 8 | Craig Hangartner | 1 | | 1 | | 1 | | 1 | 1 | | | 1 | | | 1 | 1 |
| 8 | Rowan Harmer | | 1 | | | | 1 | 3 | | 1 | | | | 1 | 1 | |
| 8 | Paul Kattookaran | | | 1 | 1 | 1 | | 1 | 1 | | | | 1 | 1 | 1 | |
| 8 | Mick Migdall | 1 | | 1 | 1 | | 1 | | | 3 | | | | | | 1 |
| 8 | Tony Palermo | | | 1 | 1 | 1 | | 2 | | | | | 1 | 1 | 1 | |
| 8 | Ben Powell | 1 | 5 | | | | | 1 | | | | | | | 1 | |
| 8 | Tim Pritts | | | | | 1 | 1 | | | | | | | | 1 | 5 |
| 8 | Jordan Shearer | 5 | | | | | 1 | 1 | | | | | | | 1 | |
168th | 7 | Mike Adams | | | | | | 1 | | | 3 | | | | | 1 | 2 |
| 7 | Todd Albinger | | | 5 | | | | | | | | | | 1 | 1 | |
| 7 | Craig Bagley | | | | | | 1 | 3 | | | | 1 | | | 1 | 1 |
| 7 | Greg Bradigan | 1 | | | 1 | | 1 | 1 | | | | 1 | | | 1 | 1 |
| 7 | Scott Carr | | | | | | 3 | | 1 | | | | | 1 | 1 | 1 |
| 7 | Jeremy Cohen | 3 | | | | | 1 | 1 | | | | | | | 1 | 1 |
| 7 | Win Corry | 1 | | 1 | | 1 | | | | | | 1 | 1 | 1 | 1 | |
| 7 | Tom Dudek | | | 1 | | | 1 | | 2 | | | | 1 | 1 | 1 | |
| 7 | Russell Harper | 1 | 1 | | 2 | | | | | | | | | 1 | 1 | 1 |
| 7 | Mark Lavinsky | 1 | 1 | 1 | 1 | | 1 | | | | | | | | 1 | 1 |
| 7 | Benjamin Levine | | 1 | | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | |
| 7 | Mike Mclaughlin | | 1 | 1 | | | 1 | 2 | | | | | | | 1 | 1 |
| 7 | Andrew Mulick | 1 | | | | 1 | 1 | 1 | | | | | | | 3 | |
| 7 | Michael Perry | 1 | | | | | 1 | 1 | | | | | 1 | 1 | 1 | 1 |
| 7 | Michael Ratliff | | | | | | 3 | | | | | 1 | 1 | 1 | 1 | |
| 7 | David Stricklin | 1 | | | | | | | | 3 | | | 1 | 1 | 1 | |
| 7 | Kurt Thomson | | | | | 5 | | | | | | | 1 | | 1 | |
| 7 | Peter Webster | | | | | | 1 | | | | | | 5 | | | 1 |
186th | 6 | Ken Brosnahan | | | 3 | | | | | | | | | | 1 | 1 | 1 |
| 6 | Matt Brown | 1 | | 1 | | 1 | 1 | | 1 | | | | | | 1 | |
| 6 | Bob DiCicco | | | | 1 | | | | | | | 3 | 1 | | | 1 |
| 6 | Scott Eanes | | 1 | 1 | | 1 | | | | | | | 1 | 1 | 1 | |
| 6 | Cleve Fann | 1 | | | | | 1 | | | 1 | | | | 1 | 1 | 1 |
| 6 | Mark Farrish | 1 | | | | | 1 | | | | | 1 | 1 | 1 | 1 | |
| 6 | Brian Gardner | 1 | | | 1 | | | | | 1 | | 3 | | | | |
| 6 | Richard Jacobson | | 1 | | 1 | 3 | | | | | | | 1 | | | |
| 6 | Chris Jordan | | | 1 | | | 1 | | | 1 | | | 1 | | 1 | 1 |
| 6 | Howard Kistler | 1 | | 1 | 1 | | | 1 | 1 | | | | | | | 1 |
| 6 | Tim Kitagawa | | | | | | 1 | 5 | | | | | | | | |
| 6 | Travis Moore | | | | | | 1 | | | | | 3 | | 1 | 1 | |
| 6 | Frank Perisino | 1 | 1 | 1 | | | 1 | | | | | | 1 | | 1 | |
| 6 | Tony Promiscuo | | | | | 1 | 1 | 3 | | | | | | 1 | | |
| 6 | Ryan Quinn | 1 | | | | | 1 | 3 | | | | | 1 | | | |
| 6 | Jason Rhyne | 1 | 1 | 1 | | | | 1 | | | | | | | 1 | 1 |
| 6 | Francois Sauve | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | | |
| 6 | Mark Scales | | 1 | 1 | | | | 1 | | | | | 1 | 1 | 1 | |
| 6 | Jimmy Singer | 1 | 1 | | 1 | | | 1 | | | | | 1 | | 1 | |
| 6 | Steven Thomas | | | | 1 | | 1 | | | 3 | | | | | | 1 |
| 6 | Zach Vaniman | | | | | 1 | | 1 | 1 | 3 | | | | | | |
| 6 | Andrew Webber | 1 | | 1 | | | | 1 | | | | | 1 | 1 | 1 | |
| 6 | Gerard White | | 1 | 1 | | | 1 | | | | | 1 | 1 | | 1 | |
209th | 5 | Nick Aronson | | | | | 1 | 1 | | | | | 1 | | | 1 | 1 |
| 5 | Glenn Bass | 1 | | 1 | | 1 | | | | | | | | 1 | 1 | |
| 5 | Michael Bennett | 1 | | | | | | | | | | 3 | | 1 | | |
| 5 | David Benson | | 1 | | | | 3 | | | | | 1 | | | | |
| 5 | Adam Dudley | | | | | | 1 | | | 1 | | 1 | | 1 | 1 | |
| 5 | Todd Gibson | | | | | 1 | 1 | | | 3 | | | | | | |
| 5 | Richard Herring | | | | | 1 | 1 | | | | | | 1 | 1 | | 1 |
| 5 | John Holthaus | 1 | 1 | | | | 1 | | | | | | | 1 | 1 | |
| 5 | Alex Kraemer | | | | 1 | | | | | 1 | | 1 | | 1 | 1 | |
| 5 | Danny Lee | | | | | | 1 | | | | | 1 | | 1 | 1 | 1 |
| 5 | Douglas Lounsbury | | 1 | | | 1 | | 1 | | | | | 1 | | | 1 |
| 5 | Dean Myers | | 1 | 1 | | | | | | | | | | 1 | 1 | 1 |
| 5 | Garrett Oberkfell | | 1 | 1 | | 1 | 1 | | | | | | | 1 | | |
| 5 | Joe Picone | | | 1 | 1 | | | | | | | | | 1 | 1 | 1 |
| 5 | Bob Simons | 2 | | 1 | | | | 1 | | | | | | | | 1 |
| 5 | Rick Tomcho | | 1 | | | 1 | | 1 | | | | 1 | 1 | | | |
| 5 | Eric Vogel | 1 | 1 | | | 1 | | | | | | | 1 | | | 1 |
| 5 | Adam Wright | | | | | | | 1 | | | | | 1 | | | 3 |
227th | 4 | Marc Balizer | | | 1 | 1 | | | | | | | | | 1 | 1 | |
| 4 | Justin Bell | | | | 1 | 1 | | 1 | | | | | | | 1 | |
| 4 | Matt Dahlhauser | 1 | | | | | 1 | | | | | 1 | | | 1 | |
| 4 | Brian Ergle | | | | | 1 | | 1 | | | | | 1 | | | 1 |
| 4 | Michael Feldman | | 1 | 1 | | | 1 | | | | | | | 1 | | |
| 4 | Rick Foster | | | | 1 | | 1 | | 1 | | | | | | 1 | |
| 4 | Larry Harper | | 1 | | | | | | | | | | | 1 | 1 | 1 |
| 4 | Stanley Hauseman | | | | 1 | | | 1 | | | | | | 1 | 1 | |
| 4 | Jason Horne | 1 | | | | 1 | 1 | | | | | | | | 1 | |
| 4 | DJ Huyck | | | | | 1 | 1 | 1 | | | | 1 | | | | |
| 4 | Laurence Kessler | | | | | | 1 | | | | | 1 | | 1 | 1 | |
| 4 | Steve Kollross | | 1 | | 1 | 1 | 1 | | | | | | | | | |
| 4 | Darren Marold | 1 | | | | | 1 | | | | | | 1 | | 1 | |
| 4 | Mike Muldoon | | | | | | 1 | 1 | | | | 1 | | | 1 | |
| 4 | Jim Nodar | | | | 1 | | | | | | | 1 | 1 | 1 | | |
| 4 | Chris Oberholtzer | | 1 | | | | 1 | | | | | | 1 | | 1 | |
| 4 | Walt Pickell | | | | | | | 1 | | | | | | 1 | 1 | 1 |
| 4 | David Prokupek | | | | | | | 1 | | | | | 2 | | | 1 |
| 4 | James Santivanez | | | | | | 1 | | | | | 1 | | | 1 | 1 |
| 4 | Peter Savitz | | 1 | | | | | | | | | | 1 | 1 | | 1 |
| 4 | Dean Sevy | | | | | | | | | | | | | 3 | 1 | |
| 4 | Joshua Stein | | | 1 | | | 1 | | | | | | | 1 | 1 | |
| 4 | John Sullivan | | 1 | 1 | 1 | | | | | | | | | 1 | | |
| 4 | Tony Tevault | | | | | 1 | | 1 | | | | 1 | | | | 1 |
| 4 | Anand Vijay | | | | | 1 | 1 | | | | | 1 | 1 | | | |
| 4 | David Williams | | | | | | | 1 | | | | | | | 3 | |
253rd | 3 | Clark Alexander | | | | | | 1 | | | | | | | 1 | 1 | |
| 3 | Mark Bates | | | | | | 1 | | | | | 1 | | | 1 | |
| 3 | Prashant Bhatia | | | | | | 1 | | | | | | | | 1 | 1 |
| 3 | Brian Brenner | | | | | | 1 | | | | | | | 1 | 1 | |
| 3 | Chris Carlson | | | | | | 1 | | | | | 1 | | | 1 | |
| 3 | Michael Childs | | | | | | | | | | | 1 | | 1 | 1 | |
| 3 | Guillermo Cremer | | | | 1 | | | 1 | | | | | | | 1 | |
| 3 | Jason Embro | 1 | | | | | | | | | | | 1 | 1 | | |
| 3 | Dave Erwin | | 1 | | | | | | | | | | | 1 | 1 | |
| 3 | Sean Ferrell | 1 | 1 | | | | | | | | | | | 1 | | |
| 3 | Shaun Foley | 1 | | | | | | 1 | | | | 1 | | | | |
| 3 | Mark Gallagher | | | | | | 3 | | | | | | | | | |
| 3 | Bobby Guiendon | 1 | | | | | | | | | | | | | 1 | 1 |
| 3 | Taylor Harren | 1 | | | | | 1 | | | | | | 1 | | | |
| 3 | Ken Kraft | | 1 | | | | 1 | | | | | | | | 1 | |
| 3 | Michael Lippert | | | | | | | | | | | 1 | 1 | 1 | | |
| 3 | Michael Luzzi | 1 | 1 | | | | | | | | | | 1 | | | |
| 3 | Mike Peckham | | | | | | 3 | | | | | | | | | |
| 3 | Eli Pilger | | | | | 1 | 1 | 1 | | | | | | | | |
