| Member-Member Tournament - October 10 - 12, 2019 |
| |
| Flight Amounts |
|
Scroll down for Shootout Amounts |
| |
| Flight 1 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 1-1 | Ryan Perry (+0.3) | Wes Dye (2.3) | 700 | 1ST | Roy Granberry |
| 1-2 | Nick Beatty (1.0) | Clayton Griffin (1.3) | 700 | | Lance Watson |
| 1-3 | John McHale (1.0) | Jason Terranova (2.6) | 550 | | Jason Terranova |
| 1-4 | Timothy Vola (1.9) | Josh Martin (2.3) | 600 | | Mike Williford |
| 1-5 | Andy Nelson (1.1) | Kevin Davis (5.4) | 700 | SAT | Andy Nelson |
| 1-6 | Matt Dahlhauser (3.1) | Nicholas Ware (3.8) | 800 | 2ND | |
|
|
| Flight Pool | 4050 |
| 1st Place | 2025 |
| 2nd Place | 1012 |
|
| |
| Flight 2 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 2-1 | Scott Embleau (2.6) | Glenn Loewenthal (5.8) | 450 | | |
| 2-2 | Jedediah Berry (3.9) | Johnny Banks (8.0) | 650 | | Jedediah Berry |
| 2-3 | AJ Hancher (5.6) | Mark Hancher (8.6) | 350 | 1ST | |
| 2-4 | John Dunning (6.5) | Gerard White (8.1) | 600 | | Lance Watson |
| 2-5 | Bryan Hartz (7.2) | Brian Downey (7.8) | 400 | 2ND | |
| 2-6 | Brian Kerr (5.6) | David Kusiel (10.6) | 550 | SAT | |
|
|
| Flight Pool | 3000 |
| 1st Place | 1500 |
| 2nd Place | 750 |
|
| |
| Flight 3 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 3-1 | Russ Lemieux (5.8) | Steve Williams (9.5) | 500 | 1ST, SAT | |
| 3-2 | Eric Gray (7.5) | Todd Hatcher (7.9) | 250 | | Jedediah Berry |
| 3-3 | James South (2.8) | Joey Gangi (13.1) | 500 | | |
| 3-4 | Jim Bachstein (2.5) | Michael Hancock (14.8) | 550 | | Lance Watson |
| 3-5 | Keith Palmer (6.8) | Dan Goerlich (10.8) | 350 | 2ND | |
| 3-6 | Spence Kramer (7.7) | Bob Hansell (9.6) | 550 | | Timothy Vola |
|
|
| Flight Pool | 2700 |
| 1st Place | 1350 |
| 2nd Place | 675 |
|
| |
| Flight 4 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 4-1 | Matt Brown (8.1) | Lance Watson (9.6) | 450 | 1ST, SAT | |
| 4-2 | David Levin (5.2) | Joe Oxman (12.7) | 400 | | David Kusiel |
| 4-3 | Zach Brooks (5.9) | Justin Bell (11.8) | 500 | 2ND | Jedediah Berry |
| 4-4 | Craig Bagley (6.4) | Pearce Spurlin (12.5) | 450 | | Craig Bagley |
| 4-5 | Scott Stafford (7.3) | David Rekenthaler (11.0) | 400 | | Gerard White |
| 4-6 | John Foster (8.1) | Mick Migdall (11.6) | 400 | | Ryan Perry |
|
|
| Flight Pool | 2600 |
| 1st Place | 1300 |
| 2nd Place | 650 |
|
| |
| Flight 5 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 5-1 | Jimmy Singer (9.8) | Curtis Bull (9.9) | 600 | | Gerard White |
| 5-2 | Alec Benson (6.5) | Ken Brosnahan (14.6) | 600 | 1ST, SAT | Alec Benson |
| 5-3 | Bryan Beckett (6.2) | Bruce Bowles (15.1) | 350 | | |
| 5-4 | Bob Mitzel (7.3) | Larry Aronson (13.7) | 400 | | |
| 5-5 | Paul Hollenstein (7.8) | Mark Lavinsky (11.9) | 450 | 2ND | Mark Lavinsky |
| 5-6 | Kevin Camay (7.9) | Richard Herring (12.4) | 400 | | |
|
|
| Flight Pool | 2800 |
| 1st Place | 1400 |
| 2nd Place | 700 |
|
| |
| Flight 6 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 6-1 | Oscar Hernandez (5.8) | Jim Foster (15.8) | 450 | 2ND | Wes Dye |
| 6-2 | Richard Myrick (8.6) | Marshall Seese (12.4) | 500 | | Lance Watson |
| 6-3 | Greg Bradigan (9.2) | Andrew Schwartz (11.1) | 250 | | Jeremy Cohen |
| 6-4 | Joey Barbaree (9.5) | Mike Williford (11.5) | 500 | 1ST, SAT | Wes Dye |
| 6-5 | Jason Embro (6.3) | Mark Farrish (16.7) | 250 | | |
| 6-6 | DJ Huyck (7.7) | Craig Hangartner (15.2) | 250 | | Larry Aronson |
|
|
| Flight Pool | 2200 |
| 1st Place | 1100 |
| 2nd Place | 550 |
|
| |
| Flight 7 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 7-1 | Eric Marjoram (10.8) | Scott Peters (11.2) | 450 | 1ST | |
| 7-2 | Deryk Weber (1.8) | Brooks Hall (20.8) | 550 | SAT | Charlie Perez |
| 7-3 | Marc Timson (8.0) | Jim Kayden (15.8) | 450 | | Jim Kayden |
| 7-4 | Rowan Harmer (9.1) | Jim LeBlanc (15.2) | 600 | | Clayton Griffin |
| 7-5 | Eric Sandler (9.7) | Bill Huff (13.2) | 350 | | |
| 7-6 | Mark Gallagher (9.5) | Ron Rush (13.6) | 400 | 2ND | Roy Granberry |
|
|
| Flight Pool | 2800 |
| 1st Place | 1400 |
| 2nd Place | 700 |
|
| |
| Flight 8 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 8-1 | Mark Driggars (10.4) | Brett Richards (11.9) | 350 | 2ND | Timothy Vola |
| 8-2 | Kalin Dreyer (11.6) | Bobak Vazeen (11.0) | 300 | 1ST, SAT | |
| 8-3 | Russ Patterson (5.6) | Tim Butler (18.9) | 800 | | Russ Patterson |
| 8-4 | Mark Florak (9.1) | Jeremy Cohen (15.4) | 500 | | |
| 8-5 | Nico Swart (13.1) | Craig Cleek (21.7) | 600 | | Lance Watson |
| 8-6 | Ed Danowitz (10.2) | Michael Price (13.5) | 600 | | Michael Price |
|
|
| Flight Pool | 3150 |
| 1st Place | 1575 |
| 2nd Place | 788 |
|
| |
| Flight 9 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 9-1 | Michael Rhea (11.3) | Donald Smith (11.9) | 250 | 1ST | |
| 9-2 | Mark Kulik (10.3) | Bruce Carothers (14.8) | 350 | | Ryan Perry |
| 9-3 | Mark Lane (10.1) | Steven Lenhard (15.1) | 400 | | |
| 9-4 | Scottie Lichtenstein (11.2) | Glenn Bass (12.7) | 400 | SAT | TJ Forbidussi |
| 9-5 | Frazier Holibaugh (12.2) | TJ Forbidussi (12.6) | 600 | 2ND | TJ Forbidussi |
| 9-6 | Spencer Collins (7.6) | Ashley Haydock (18.2) | 350 | | Roy Granberry |
|
|
| Flight Pool | 2350 |
| 1st Place | 1175 |
| 2nd Place | 588 |
|
| |
| Flight 10 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 10-1 | Mike Peckham (8.0) | Jeff Peckham (18.1) | 300 | SAT | |
| 10-2 | Craig Swiger (10.0) | Todd McCormick (15.6) | 550 | 1ST | Charlie Perez |
| 10-3 | Bruce Leaf (11.2) | Brian Leaf (14.5) | 350 | | Craig Swiger |
| 10-4 | Charlie Jordan (11.0) | Mike Anderson (14.8) | 350 | | |
| 10-5 | Steve Mocarski (12.6) | Michael Welsh (12.7) | 350 | 2ND | Clayton Griffin |
| 10-6 | Steven Thomas (12.0) | Michael Misencik (13.5) | 300 | SAT | Jedediah Berry |
|
|
| Flight Pool | 2200 |
| 1st Place | 1100 |
| 2nd Place | 550 |
|
| |
| Flight 11 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 11-1 | Clark Alexander (12.5) | Randy Lambeth (13.1) | 400 | | |
| 11-2 | Albert Donnon (13.0) | Chip Schmeelk (13.9) | 400 | | Craig Swiger |
| 11-3 | Cole Shannon (12.9) | Michael Rosen (14.2) | 250 | | |
| 11-4 | Chris Milhous (13.3) | Paul Goodloe (15.0) | 600 | 2ND | Mike Williford |
| 11-5 | Sam Ashton (14.3) | Tim Kitagawa (14.5) | 450 | 1ST, SAT | Clayton Griffin |
| 11-6 | Roy Granberry (13.6) | Jack Rehm (17.6) | 350 | | Nole Mangine |
|
|
| Flight Pool | 2450 |
| 1st Place | 1225 |
| 2nd Place | 612 |
|
| |
| Flight 12 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 12-1 | John Sullivan (12.4) | Terry Dietrich (16.5) | 400 | | |
| 12-2 | Nathan Brown (6.3) | Darcy Prins (24.0) | 450 | | Jedediah Berry |
| 12-3 | Charlie Perez (13.5) | Darren Marold (16.3) | 500 | 1ST, SAT | John Dunning |
| 12-4 | Scott Eanes (14.8) | James Bryan (15.9) | 300 | | Clayton Griffin |
| 12-5 | Nole Mangine (12.7) | Bill Zeigler (17.3) | 500 | | |
| 12-6 | Jonathan Munsick (13.0) | Michael Perry (17.5) | 400 | 2ND | |
|
|
| Flight Pool | 2550 |
| 1st Place | 1275 |
| 2nd Place | 638 |
|
| |
| Flight 13 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 13-1 | Bob Rowley (13.7) | Chris Klinkmueller (17.2) | 400 | 1ST | |
| 13-2 | Clay Jordan (15.0) | Howard Kistler (16.3) | 600 | | |
| 13-3 | Martin Sullens (15.0) | Michael Varnadore (16.4) | 350 | | Craig Swiger |
| 13-4 | Daniel Levinson (15.0) | Juan Garcia (16.6) | 450 | SAT | John Dunning |
| 13-5 | Bill Tepe (10.3) | Peter Webster (22.0) | 450 | | Jason Terranova |
| 13-6 | Tom Robinson (12.0) | Patrick Evans (19.7) | 800 | 2ND | Patrick Evans |
|
|
| Flight Pool | 3050 |
| 1st Place | 1525 |
| 2nd Place | 762 |
|
| |
| Flight 14 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 14-1 | Kyle Merrigan (11.9) | Michael McGeehan (20.2) | 250 | | |
| 14-2 | Curt Klein (15.2) | Allen Capsuto (18.3) | 300 | | Timothy Vola |
| 14-3 | Tony Palermo (15.8) | Larry Harper (17.6) | 450 | | Brett Richards |
| 14-4 | Steve Fetter (15.8) | Wit Truitt (17.8) | 400 | 2ND, SAT | Timothy Vola |
| 14-5 | Dave Ballard (18.0) | Bill Armstrong (20.5) | 650 | | Timothy Vola |
| 14-6 | Brian McDaniel (15.0) | Jeff Granger (20.6) | 450 | 1ST | Brian McDaniel |
|
|
| Flight Pool | 2500 |
| 1st Place | 1250 |
| 2nd Place | 625 |
|
| |
| Flight 15 |
| Team |
Player 1 |
Player 1 |
Amount |
Awards |
Owner |
| 15-1 | Ken Morge (17.8) | Michael Sheldon (18.4) | 400 | 2ND | |
| 15-2 | Bryan Shick (19.1) | David Flammia (19.8) | 450 | 1ST | Charlie Perez |
| 15-3 | Ted Sullivan (15.2) | Steve Harte (26.5) | 350 | | John Dunning |
| 15-4 | Josh Wilson (13.4) | John Lambert (28.7) | 350 | | Josh Wilson |
| 15-5 | Wright Hooks (20.8) | Jeremiah Haswell (23.9) | 250 | | Clayton Griffin |
| 15-6 | Chris James (16.0) | Scott Carr (19.5) | 250 | SAT | Timothy Vola |
|
|
| Flight Pool | 2050 |
| 1st Place | 1025 |
| 2nd Place | 512 |
|
| |
| |
| Shootout |
| 1st Place | 2022 |
| 2nd Place | 1214 |
| 3rd Place | 809 |
|
| |
| |