| Team Flight | |
| |
| NET | Score | Team | Shop credit | Cash P/Pool |
| 1st | 139 | Bryan Hartz/Michael Ladd/Clay Jordan/Jim Kayden | $600.00 | $520.00 |
| 2nd | 139 | John McHale/Joe Grace/Ted Sullivan/Patrick Evans | $480.00 | $380.00 |
| 3rd | 139 | Dean Hurst/John Dunning/Michael Bartlett/Gill Shaw | $360.00 | $300.00 |
| 4th | 139 | /Sandy Gerber/Sam Ashton/Tom Dang | $240.00 | $200.00 |
| 5th | 137 | Curtis Bull/Eric Marjoram/Nick Chafin/Tim Butler | $240.00 | $160.00 |
| 6th | 137 | Nick Beatty/Frank Schiappa /Steve Harte | $150.00 | $120.00 |
| 7th | 137 | Steve Kollross/Alec Benson/Lee Nemeth/Brian McDaniel | $160.00 | $80.00 |
| Amounts shown are per team |
| |
| |
| Individual Flight | |
| |
| GROSS | Score | Team | Shop credit | Cash P/Pool |
| 1st | 35 | Nick Beatty | $150.00 | $140.00 |
| 2nd | 33 | Timothy Vola | $120.00 | $100.00 |
| 3rd | 33 | Craig Current | $90.00 | $60.00 |
| |
| NET | Score | Team | Shop credit | Cash P/Pool |
| 1st | 46 | Patrick Evans | $150.00 | $140.00 |
| 2nd | 43 | Mike Williford | $120.00 | $100.00 |
| 3rd | 41 | Russell Harper | $90.00 | $60.00 |
| Amounts shown are per team |
| |
| |
| Closeup -- Choctaw 2 Flight | |
| |
| GROSS | Score | Team | Shop credit | Cash P/Pool |
| Seminole 2 | | Alec Benson | $0.00 | $40.00 |
| Amounts shown are per team |
| |
| |
| |